Game | Server Name | Players | Max Players | Map Type | Map |
---|---|---|---|---|---|
BHD | 64Hz TOF BHD | 0 | 30 | TDM | c#FFFF00 Evolou |
TS | ! Ao1 | 0 | 50 | TDM | Rampage B (Minimap) |
BHD | USA -Snipers-DM | 0 | 25 | DM | Number of the Beast |
TS | USA Snipers-T/S | 0 | 15 | DM | Somalian Airbase TS |
TS | Nation of Snipers | 0 | 50 | TDM | SK Viper |
BHD | BHD-Snipers | 0 | 25 | DM | City Rumble 2 BHD 202 |
BHD | TTB-TDM-01 | 0 | 50 | TDM | CITY in the SKY |
BHD | TTB-TDM-02 | 0 | 50 | TDM | All Weapon 8 DM/TDM b |
BHD | RealSnipers 64 | 0 | 50 | TDM | Maverick's Promenade |
BHD | TTB-TDM-03 | 1 | 50 | TDM | Side By Side |
BHD | Nut House | 0 | 25 | DM | SE* Red Line |
BHD | Real Soldie | 0 | 50 | TKOTH | RS-Island Fight |
TS | 64Hz TOF BHDTS | 0 | 30 | TKOTH | c#FFFF00 Hammer |
BHD | DOG Main | 0 | 50 | TDM | Dogs of War |
TS | 64Hz Weirdo's | 0 | 50 | TKOTH | Hidden Camp |
BHD | SUCKER FREE 24/7 | 0 | 40 | ShocknAwe:TDM | DFU Open Lot |
BHD | EID-TDM | 0 | 50 | TDM | Area Fifty Z_Day |
BHD | TRN-TDM | 0 | 50 | TDM | Mean Streets A |
BHD | FAS 64Hz | 0 | 50 | TDM | -FAS- Death_Arena |
BHD | TIO COOP BHD 1747 | 2 | 25 | COOP | Mountain Thrust.BMS |
BHD | TIO COOP 92 MOD 1 | 0 | 25 | COOP | 92 Hard Days Night.bm |
TS | TIO COOP TS 17481 | 0 | 25 | COOP | HIGHWAY_OF_DEATH.BMS |
TS | TheWad's BHD/TS C | 0 | 16 | COOP | Tickle Me.bms |
TS | TheWad's BHD/TS C | 0 | 16 | COOP | The Riot Criminal.bms |
TS | TheWad's BHD/TS C | 0 | 16 | COOP | Lost Lands.bms |
TS | TheWad's BHD/TS C | 0 | 16 | COOP | The Death Castles 1.b |
TS | TheWad's BHD/TS C | 0 | 16 | COOP | Tio coop K-B-K.bms |
TS | TheWad's BHD/TS C | 0 | 16 | COOP | Lost Convoy 2.bms |
TS | TheWad's BHD/TS C | 0 | 16 | COOP | Zombie COOP.bms |
TS | TheWad's BHD/TS C | 0 | 16 | COOP | ONE WAY CIRCLE-PVA-.b |
TS | TheWad's BHD/TS C | 0 | 16 | COOP | A DANCE WITH DEATH.bm |
TS | TheWad's BHD/TS C | 0 | 16 | COOP | Operation Sand Razor. |
TS | BCU-TDM | 0 | 20 | TDM | BCU.GARAGE-MAYHEM |
TS | BCU-Mixed | 0 | 16 | TKOTH | Tequila Sunset A |
TS | BCU-COOP | 0 | 16 | COOP | BCU_Blue-Bay-Temple.b |
Nova Stats
Current Servers: 35
Nova Status: Online